<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Methods to lower your Blood Pressure</title>
	<atom:link href="http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html</link>
	<description>Free Fitness Tips provides you with free diet, exercise, fitness and weight loss tips to help you lead a fitter and healthier life.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-12998</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 08 May 2010 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-12998</guid>
		<description>Thanks for the info Donna.  Nice site too.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Donna.  Nice site too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-12961</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-12961</guid>
		<description>So many more people are now being diagnosed with high blood pressure especially since the 2003 report published by the Joint National Committee on Prevention Detention, Evaluation and Treatment of High Blood Pressure (JNC 7).

The announced new guidelines that states that high blood pressure is covers anyone with blood pressure above 120/80 mm Hg, while hypertension refers only to individuals with pressure of 140/90 mm Hg and above.

Most individual I know, including myself who have been taking blood pressure medications for over five years, is trying to get off  their medications because of their different side effects.

One of the relatively safe natural herb, to take to help lower high blood pressure, such as Hawthorn Berry, leaves and flowers.

It has a hypotensive effect as well as acting as a direct and mild heart tonic. 

The traditional use of hawthorn berries is the treatment of weak heart combined with high blood pressure. The berries are also used to treat a heart muscle that is weakened by age.

I drink the herb mostly as tea every two weeks along with other things to maintain my blood pressure. 

Thank you Tom for getting the word out on the silent killer, high blood pressure.</description>
		<content:encoded><![CDATA[<p>So many more people are now being diagnosed with high blood pressure especially since the 2003 report published by the Joint National Committee on Prevention Detention, Evaluation and Treatment of High Blood Pressure (JNC 7).</p>
<p>The announced new guidelines that states that high blood pressure is covers anyone with blood pressure above 120/80 mm Hg, while hypertension refers only to individuals with pressure of 140/90 mm Hg and above.</p>
<p>Most individual I know, including myself who have been taking blood pressure medications for over five years, is trying to get off  their medications because of their different side effects.</p>
<p>One of the relatively safe natural herb, to take to help lower high blood pressure, such as Hawthorn Berry, leaves and flowers.</p>
<p>It has a hypotensive effect as well as acting as a direct and mild heart tonic. </p>
<p>The traditional use of hawthorn berries is the treatment of weak heart combined with high blood pressure. The berries are also used to treat a heart muscle that is weakened by age.</p>
<p>I drink the herb mostly as tea every two weeks along with other things to maintain my blood pressure. </p>
<p>Thank you Tom for getting the word out on the silent killer, high blood pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live for Life</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-12894</link>
		<dc:creator>Live for Life</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-12894</guid>
		<description>[...] Currently there is no recommended upper limit on chloride consumption.  However, consuming excessive levels has been linked with the following negative symptoms: - Breathing difficulties. - Fluid retention. - High blood pressure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently there is no recommended upper limit on chloride consumption.  However, consuming excessive levels has been linked with the following negative symptoms: &#8211; Breathing difficulties. &#8211; Fluid retention. &#8211; High blood pressure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Sodium? &#124; Free Fitness Tips</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-12769</link>
		<dc:creator>What is Sodium? &#124; Free Fitness Tips</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-12769</guid>
		<description>[...] does not fluctuate with age and remains constant throughout your life.  However, if you have high blood pressure it is recommended that you keep your sodium intake below [...]</description>
		<content:encoded><![CDATA[<p>[...] does not fluctuate with age and remains constant throughout your life.  However, if you have high blood pressure it is recommended that you keep your sodium intake below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Beauty and Fitness &#187; Blog Archive &#187; Chloride Explained</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-12647</link>
		<dc:creator>Your Beauty and Fitness &#187; Blog Archive &#187; Chloride Explained</dc:creator>
		<pubDate>Sun, 14 Mar 2010 02:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-12647</guid>
		<description>[...] Currently there is no recommended upper limit on chloride consumption.  However, consuming excessive levels has been linked with the following negative symptoms: - Breathing difficulties. - Fluid retention. - High blood pressure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently there is no recommended upper limit on chloride consumption.  However, consuming excessive levels has been linked with the following negative symptoms: &#8211; Breathing difficulties. &#8211; Fluid retention. &#8211; High blood pressure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloride Explained &#124; Free Fitness Tips</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-12630</link>
		<dc:creator>Chloride Explained &#124; Free Fitness Tips</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-12630</guid>
		<description>[...] Currently there is no recommended upper limit on chloride consumption.  However, consuming excessive levels has been linked with the following negative symptoms: - Breathing difficulties. - Fluid retention. - High blood pressure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently there is no recommended upper limit on chloride consumption.  However, consuming excessive levels has been linked with the following negative symptoms: &#8211; Breathing difficulties. &#8211; Fluid retention. &#8211; High blood pressure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calcium Explained &#124; Free Fitness Tips</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-12579</link>
		<dc:creator>Calcium Explained &#124; Free Fitness Tips</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-12579</guid>
		<description>[...] build and maintain strong bones and teeth.  However, it is also responsible for: - Controlling blood pressure, muscle contractions and nerve transmissions. - Helping your blood to clot. - Regulating muscle [...]</description>
		<content:encoded><![CDATA[<p>[...] build and maintain strong bones and teeth.  However, it is also responsible for: &#8211; Controlling blood pressure, muscle contractions and nerve transmissions. &#8211; Helping your blood to clot. &#8211; Regulating muscle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons To Do More Jogging This Summer &#124; Jogging</title>
		<link>http://www.freefitnesstips.co.uk/natural-high-blood-pressure-treatments.html/comment-page-1#comment-11028</link>
		<dc:creator>5 Reasons To Do More Jogging This Summer &#124; Jogging</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnesstips.co.uk/?p=9#comment-11028</guid>
		<description>[...] so.  Jogging also increases your HDL (high density lipoprotein) cholesterol levels and reduces blood pressure which combined with the cardiovascular benefits lowers your risk of heart attack and heart [...]</description>
		<content:encoded><![CDATA[<p>[...] so.  Jogging also increases your HDL (high density lipoprotein) cholesterol levels and reduces blood pressure which combined with the cardiovascular benefits lowers your risk of heart attack and heart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
